-
-
Guest, we'd love to know what you think about the forum! Take the Diabetes Forum Survey 2021 »Dismiss Notice
-
Diabetes Forum should not be used in an emergency and does not replace your healthcare professional relationship. Posts can be seen by the public.Dismiss Notice
-
Guest, stay home, stay safe, save the NHS. Stay up to date with information about keeping yourself and people around you safe here and GOV.UK: Coronavirus (COVID-19). Think you have symptoms? NHS 111 service is available here.Dismiss Notice

Post Ratings
Received: | Given: | |
---|---|---|
![]() |
1,761 | 1,163 |
![]() |
112 | 50 |
![]() |
18 | 26 |
![]() |
138 | 112 |
![]() |
29 | 13 |
![]() |
10 | 3 |
![]() |
18 | 2 |
![]() |
1 | 1 |
![]() |
2 | 0 |
![]() |
9 | 31 |
- Gender:
- Male
midnightrider
Well-Known Member, Male
- Loading...
-
About
- Gender:
- Male
- Type of diabetes:
- Type 2
- Treatment type:
- Other
- Medication:
- none
- Exercise:
- 2 to 3 hours walking & rowing per day
Diagnosis Dec 2016
HbA1c 72, BG 18, FBG 14.2 Wt. 235Lb
1 week, FBG 9.5, 6pm 8.9
2 weeks FBG 8.3, 6pm 7.0
3 weeks FBG 6.7, 6pm 6.7 Wt. 224 Lb
4 weeks FBG 6.9, 6pm 6.1
5 weeks FBG 6.6, 6pm 5.6
6 weeks FBG 6.2, 6pm 5.7 Wt. 218 Lb
7 weeks FBG 5.9, 6pm 5.3 stopped insulin
8 weeks FBG 5.2, 6pm 4.5
9 weeks FBG 4.9, 6pm 4.3
10 weeks FBG 4.8, 6pm 4.2 Wt. 207 Lb, BMI 30.1Interact
Signature
Diagnosis Dec 2016
HbA1c 72, BG 18, FBG 14.2 Wt. 241lb BMI 35.7
Total cholesterol 3.1mmol/L
Non-HDL cholesterol 1.9mmol/L
No medication
1 week, FBG 9.5, 6pm 8.9
4 weeks FBG 6.9, 6pm 6.1 Wt. 222lb
7 weeks FBG 5.9, 6pm 5.3 Wt. 216lb stopped insulin
11 weeks FBG 5.1, 6pm 4.6 Wt. 201 lb, BMI 29.8
12 weeks FBG 4.9, 6pm 4.1 Wt. 198 lb, BMI 29.3
13 weeks FBG 4.8, 6pm 4.2 Wt. 196 lb, BMI 29.1
16 weeks FBG 4.9, 6pm 4.3 Wt. 188lb, BMI 27.8
20 weeks FBG 4.7, 6pm 4.0 Wt. 180lb, BMI 26.7
26 weeks FBG 4.5, 6pm 4.5 Wt. 168lb, BMI 24.9 HbA1c 32
30 weeks FBG 4.5, 6pm 4.3 Wt. 165lb, BMI 24.7
34 weeks FBG 4.5, 6pm 4.2 Wt. 162lb, BMI 24.2
39 weeks FBG 4.4, 6pm 4.4 Wt. 159lb, BMI 23.5
44 weeks FBG 4.4, 6pm 4.2 Wt. 157lb. BMI 22.9
48 weeks FBG 4.4, 6pm 4.2 Wt. 154lb, BMI 22.8
52 weeks FBG 4.1, 6pm 4.1 Wt. 154lb, BMI 22.8 HbA1c 31
18 month FBG 4.0, 6pm 4.1 Wt. 153lb, BMI 22.7 HbA1c 32
Total weight loss 88lb
18 months BG in non diabetic range with no meds