• Guest - w'd love to know what you think about the forum! Take the 2025 Survey »

Am I Really Type 1 Diabetes ?

ravi29635

Newbie
Messages
3
Actually my doctor told me that I have type1 diabetics. I started losing weight from last six months, it was the same time when I moved abroad. I thought it was because of the change in place and some diet control I had during the time, but when it was in line of 20 KG, (from 89 to 72kg), I am 5'10, i decided to get myself checked. I got my blood and urine checks done and few abnormal things were Glucose (2.0g/dL) and ketones(100mg/dL) in urine, HbA1c 16.1 (yes, that is sixteen), total cholesterol 286, triglycerides 759 and VDLD cholesterol 151, the test was done on 21st May. I went to an endocrinologist and he advised me to start with insulin, Ryzodeg(12 units in morning and 10 in night) and Novarapid (6 units in afternoon). After continuing it for 10 days, I got my c-peptide done which was 0.5. In the meantime I changed by lifestyle by eating better and exercising, I was not happy about insulin shots but I took them anyways. then on 7th night I had to travel to banglore and I forgot my insulin injection. So I was not able to take it till 9th when I returned, my reading were all normal without insulin. I got my tests done again on 9th June and there was an improvement. Total cholestrol 128, triglycerides 65, VDLD 13, HbA1c 12.8, no ketone or glucose in urine. So I thought of an experiment and stopped the insulin. My readings have been around normal (89-175 range since 8th June).So am I a type 1 diabetics who would need to be insulin dependent or I can do away with that and lead a normal life if I have a strict routine of life ?
 
These are my readings
With Insulin

Date/Time Moment Type Measurement Unit
05/06/2018 01:12 Blood Glucose 215 mg/dL
05/06/2018 09:26 Blood Glucose 147 mg/dL
05/06/2018 12:53 Blood Glucose 147 mg/dL
05/06/2018 16:17 Blood Glucose 132 mg/dL
05/06/2018 20:18 Blood Glucose 156 mg/dL
05/06/2018 23:05 Blood Glucose 111 mg/dL
06/06/2018 08:53 Blood Glucose 147 mg/dL
06/06/2018 13:03 Blood Glucose 91 mg/dL
06/06/2018 16:28 Blood Glucose 128 mg/dL
06/06/2018 23:39 Blood Glucose 137 mg/dL
07/06/2018 09:51 Blood Glucose 142 mg/dL
07/06/2018 13:10 Blood Glucose 162 mg/dL
07/06/2018 15:36 Blood Glucose 168 mg/dL
07/06/2018 23:05 Blood Glucose 119 mg/dL
Without any Insulin
08/06/2018 02:44 Blood Glucose 104 mg/dL
08/06/2018 07:05 Blood Glucose 106 mg/dL
08/06/2018 08:53 Blood Glucose 104 mg/dL
08/06/2018 11:32 Blood Glucose 118 mg/dL
08/06/2018 13:56 Blood Glucose 157 mg/dL
08/06/2018 17:52 Blood Glucose 118 mg/dL
08/06/2018 21:19 Blood Glucose 93 mg/dL
08/06/2018 23:42 Blood Glucose 145 mg/dL
09/06/2018 07:51 Blood Glucose 135 mg/dL
09/06/2018 09:20 Blood Glucose 129 mg/dL
09/06/2018 12:25 Blood Glucose 127 mg/dL
09/06/2018 14:30 Blood Glucose 134 mg/dL
09/06/2018 21:30 Blood Glucose 121 mg/dL
10/06/2018 01:07 Blood Glucose 118 mg/dL
10/06/2018 07:22 Blood Glucose 111 mg/dL
10/06/2018 09:18 Blood Glucose 89 mg/dL
10/06/2018 11:59 Blood Glucose 142 mg/dL
10/06/2018 14:27 Blood Glucose 138 mg/dL
10/06/2018 18:20 Blood Glucose 138 mg/dL
10/06/2018 21:53 Blood Glucose 175 mg/dL
10/06/2018 23:46 Blood Glucose 113 mg/dL
11/06/2018 02:50 Blood Glucose 172 mg/dL
11/06/2018 07:25 Blood Glucose 130 mg/dL
11/06/2018 10:33 Blood Glucose 119 mg/dL
11/06/2018 12:22 Blood Glucose 136 mg/dL
11/06/2018 17:20 Blood Glucose 111 mg/dL
 
Might be your honeymoon period, where your pancreas is providing you with some insulin erratically. I would keep a very close eye on your blood sugars and speak to your health care proffesional about this.
Good luck!
 
Thanks, I am doing that. But the fact that the sugar level are in control, should I go back to insulin or closely monitor it and go back only in case the readings go astray ?
I have my appointment again on 25th, will update what doc has to say.
 
Hate to burst your bubble, but it sounds like the Honeymoon phase to me too. I am not a physician and cannot tell you what to do. However, I can tell you to closely monitor your glucose. Then monitor some more.
I see your C-Peptide is low, so you weren’t making much insulin. Did they do the antibody testing?
 
Back
Top