I was diagnosed with type 2 and i am a bot worried about the levels i am recording......
They are........
24/3 8.0 11.2 13.8 9.4 B/fast and dinner (before and after)
25/3 6.0 5.8 12.2 9.4 - " -
26/3 7.4 11.3 13.7 10.4 - " -
27/3 6.8 6.7 9.0 14.5 - " -
28/3 8.2 9.5 10.9 11.2 - " -
29/3 8.4 11.8
Any comments appreciated. I am tryng to eat healthy and have lost 25lbs since i started, I am also on 500g of metaformin and also on statins toreduce chlorestrol.
Mant thanks
Dave
They are........
24/3 8.0 11.2 13.8 9.4 B/fast and dinner (before and after)
25/3 6.0 5.8 12.2 9.4 - " -
26/3 7.4 11.3 13.7 10.4 - " -
27/3 6.8 6.7 9.0 14.5 - " -
28/3 8.2 9.5 10.9 11.2 - " -
29/3 8.4 11.8
Any comments appreciated. I am tryng to eat healthy and have lost 25lbs since i started, I am also on 500g of metaformin and also on statins toreduce chlorestrol.
Mant thanks
Dave