• Guest - w'd love to know what you think about the forum! Take the 2025 Survey »

Libre 2 Recent Change

johnbalfour

Newbie
Messages
2
Type of diabetes
Type 1
I have had Type 1 Diabetes for nearly 60 years. I have been using Freestyle Libre 2 for over a year and until recently have been happy with it. I had the low glucose alarm set at 4.5 mmol/l and when checking using a finger prick test with Optium Neo glucometers found the correlation to be very good. In recent months, however, I have found that the Libre 2 sensors have been reading high and my confidence in the system has considerably reduced. I decided to monitor a recent sensor by doing finger prick tests at the same time in order to try and quantify what I felt was happening. Out of a total of 34 tests the Libre 2 was higher in 32 of them. More alarmingly, the results when levels are at the low end have been in the 3 – 4 range when the Libre 2 has been above 4.5. It appears as if that something has changed in the last few months. Has anyone else noticed this?
 
Hi @johnbalfour ,

I use an Accu-chek mobile to corroborate any errant BGs from the Libre 2.
I’m normally happy if they are within 0.6 of each other?

I have noticed one or two sensors lately acting up a bit towards the end of life? 12 days in..
Could you be a little dehydrated? My understanding is dehydration can affect interstitial fluid & possibly how the sensor interprets the reading?

If you are getting consistently off readings? Contact Abbott. They should send a replacement sensor..
 
Hi @johnbalfour ,

I use an Accu-chek mobile to corroborate any errant BGs from the Libre 2.
I’m normally happy if they are within 0.6 of each other?

I have noticed one or two sensors lately acting up a bit towards the end of life? 12 days in..
Could you be a little dehydrated? My understanding is dehydration can affect interstitial fluid & possibly how the sensor interprets the reading?

If you are getting consistently off readings? Contact Abbott. They should send a replacement sensor..

Many thanks. I don't think it is to do with dehydration as I am very careful to keep well hydrated. There seemed to be a step change earlier this year when there was good agreement and then poor agreement. It has been poor for the last few sensors so getting a replacement is not the answer. The results for this particular test are as follows
Neo Date Time Libre F P Test Difference / % Difference

P 09/04/2022 13:35:00 4.2 3.3 0.9 27.3
B 31/03/2022 17:46:00 4.7 3.4 1.3 38.2
P 31/03/2022 17:53:00 4.7 3.4 1.3 38.2
P 08/04/2022 17:53:00 5.0 3.6 1.4 38.9
P 09/04/2022 13:09:00 4.7 4.2 0.5 11.9
P 04/04/2022 18:11:00 5.0 4.2 0.8 19.0
P 30/03/2022 17:42:00 5.2 4.4 0.8 18.2
P 31/03/2022 13:22:00 5.4 4.6 0.8 17.4
B 08/04/2022 08:34:00 6.3 4.9 1.4 28.6
B 31/03/2022 10:39:00 5.8 5.1 0.7 13.7
P 10/04/2022 11:59:00 6.1 5.2 0.9 17.3
B 30/03/2022 09:39:00 7.0 5.2 1.8 34.6
P 02/04/2022 18:07:00 6.2 5.5 0.7 12.7
B 05/04/2022 09:30:00 6.3 5.6 0.7 12.5
P 05/04/2022 11:05:00 7.1 6.1 1.0 16.4
P 10/04/2022 11:28:00 7.5 6.1 1.4 23.0
P 30/03/2022 10:34:00 8.1 6.1 2.0 32.8
B 10/04/2022 11:28:00 7.5 6.4 1.1 17.2
P 10/04/2022 11:04:00 9.2 6.4 2.8 43.8
B 30/03/2022 08:16:00 6.8 6.6 0.2 3.0
B 29/03/2022 08:50:00 6.8 6.7 0.1 1.5
B 07/04/2022 09:04:00 7.3 6.7 0.6 9.0
B 30/03/2022 16:29:00 7.7 6.7 1.0 14.9
P 10/04/2022 10:52:00 10.4 6.9 3.5 50.7
P 09/04/2022 13:57:00 5.4 7.2 -1.8 -25.0
P 06/04/2022 11:52:00 9.8 7.8 2.0 25.6
P 29/03/2022 17:53:00 8.8 8.4 0.4 4.8
P 01/04/2022 12:47:00 9.2 8.5 0.7 8.2
P 30/03/2022 12:31:00 10.4 8.7 1.7 19.5
P 30/03/2022 14:24:00 11.7 8.7 3.0 34.5
P 08/04/2022 22:57:00 12.3 10.4 1.9 18.3
B 29/03/2022 15:34:00 12.2 12.7 -0.5 -3.9
P 10/04/2022 09:10:00 17.7 16.9 0.8 4.7
B 10/04/2022 08:22:00 19.3 19.0 0.3 1.6
Average 7.87 6.83 1.04 15.2
 
It is easy to blame Libre but have you checked your finger prick meter?
You could get some calibration fluid and check that your meter has not gone out of calibration.
 
Back
Top