majnoon
Well-Known Member
- Messages
- 213
- Type of diabetes
- Type 2
Could someone advise on these reading please as they seem a bit up and down, but as I'm new ish perhaps I'm worrying to much
21-12 at 22.41 pm 11.7
22-12 at 07.38 am 7.3
22-12 at 13.12 pm 7.8
22-12 at 17.16 pm 8.5
23-12 at 00.44am 9.2
23.12 at 03.58 am 7.2
23.12 at 4.45 pm 9.0
23.12 at 6.50 pm 5.1
the 11.7 was after eating a meal which I know gives a high reading and wont be eating it again,my average before these over 30 days has been 7.2 which I thought was not to bad but these have thrown me out a bit
21-12 at 22.41 pm 11.7
22-12 at 07.38 am 7.3
22-12 at 13.12 pm 7.8
22-12 at 17.16 pm 8.5
23-12 at 00.44am 9.2
23.12 at 03.58 am 7.2
23.12 at 4.45 pm 9.0
23.12 at 6.50 pm 5.1
the 11.7 was after eating a meal which I know gives a high reading and wont be eating it again,my average before these over 30 days has been 7.2 which I thought was not to bad but these have thrown me out a bit