Have gone low card for a month or so now ..have lost weight .. feel ok ..
Am testing ...
Fasting pre breakfast and x 2 hours post breakfast
In Evenings .. pre dinner and x 2 hours post dinner
Results over last week are ..
Fasting Breakfast 5.0 x 2 hours 5.0 ..... Pre Dinner 5.0 x 2 hours 5.0
"" 5.5 x 2 hours 5.2 ....... " 5.3 x 2 hours 6.1
"""" 4.3 x 2 hours 4.4 ....... """ 4.8 x 2 hours 5.5
""" 5.1 x 2 hours 5.1 .... "" 3.8 x 2 hours 5.8
"" 5.5 x 2 hours 7.0 .... "" 4.2 x 2 hours 5.1
"" 4.9 x 2 hours 5.2 .... "" 4.8 x 2 hours 4.3
"" 5.5 x 2 hours 4. 7 .... "" 4.2 x 2 hours 5.3
"" 5.0 x 2 hours 5.1 .. .. "" 3.9 x 2 hours 5.0
These testings have been this average over the past two weeks ...
are these readings acceptable so as to get me away from the prediabetic status
Any help very welcome .. thanks ..
Am testing ...
Fasting pre breakfast and x 2 hours post breakfast
In Evenings .. pre dinner and x 2 hours post dinner
Results over last week are ..
Fasting Breakfast 5.0 x 2 hours 5.0 ..... Pre Dinner 5.0 x 2 hours 5.0
"" 5.5 x 2 hours 5.2 ....... " 5.3 x 2 hours 6.1
"""" 4.3 x 2 hours 4.4 ....... """ 4.8 x 2 hours 5.5
""" 5.1 x 2 hours 5.1 .... "" 3.8 x 2 hours 5.8
"" 5.5 x 2 hours 7.0 .... "" 4.2 x 2 hours 5.1
"" 4.9 x 2 hours 5.2 .... "" 4.8 x 2 hours 4.3
"" 5.5 x 2 hours 4. 7 .... "" 4.2 x 2 hours 5.3
"" 5.0 x 2 hours 5.1 .. .. "" 3.9 x 2 hours 5.0
These testings have been this average over the past two weeks ...
are these readings acceptable so as to get me away from the prediabetic status
Any help very welcome .. thanks ..
Last edited by a moderator: