Mafio
Newbie
- Messages
- 3
- Type of diabetes
- Prediabetes
- Treatment type
- Diet only
Hi guys,
I think I may be pre-diabetic or already T2. I'm seeing a Dr next week to do a test, but looking for opinions on my past data.
1. I have just performed a self test by drinking 410ml of original lucozade from fasted and the readings were:
On waking at 6am: 110 (6.1)
Start of test @ 849am: 104 (5.8)
After 30 mins @ 918am: 166 (9.2)
After 60 mins @ 951am: 135 (7.5)
After 100 mins @ 1029am: 126 (7.0)
After 150 mins @ 11.21am: 94 (5.2)
2. My morning fasted BS levels over the last few weeks have been as per the attached, averaging 108 (6.0).
Before Bed Fasted Morning
Date mmol/L mg/dl mmol/L mg/dl
19/02/2017 7.6 137 6.1 (110)
20/02/2017 7 126 5.6 (101)
21/02/2017 5.5 99 7.5 (135)
22/02/2017 5.9 106 6 108
23/02/2017 5 90 5.6 101
24/02/2017 5.4 97 5.1 92
25/02/2017 5.3 95 5.7 103
26/02/2017 6.3 113 6.1 110
27/02/2017 6.6 119 6.2 112
28/02/2017 5.7 103
01/03/2017 5.4 97
02/03/2017 6.5 117 5.7 103
03/03/2017 6.3 113 6.1 110
04/03/2017 5.6 101
05/03/2017 6.6 119
06/03/2017 7.1 128 7.3 131
07/03/2017 5.1 92 5.7 103
08/03/2017 5.4 97
09/03/2017 7 126 6.2 112
Average 6.2 111.3 6.0 107.6
SD 0.80 14.43 0.60 10.75
3. I tested my HbA1C 1 year a go and it showed i was 27mmol/mol which apparently is in the optimal range (below 48).
Highly appreciate any thoughts!!
I think I may be pre-diabetic or already T2. I'm seeing a Dr next week to do a test, but looking for opinions on my past data.
1. I have just performed a self test by drinking 410ml of original lucozade from fasted and the readings were:
On waking at 6am: 110 (6.1)
Start of test @ 849am: 104 (5.8)
After 30 mins @ 918am: 166 (9.2)
After 60 mins @ 951am: 135 (7.5)
After 100 mins @ 1029am: 126 (7.0)
After 150 mins @ 11.21am: 94 (5.2)
2. My morning fasted BS levels over the last few weeks have been as per the attached, averaging 108 (6.0).
Before Bed Fasted Morning
Date mmol/L mg/dl mmol/L mg/dl
19/02/2017 7.6 137 6.1 (110)
20/02/2017 7 126 5.6 (101)
21/02/2017 5.5 99 7.5 (135)
22/02/2017 5.9 106 6 108
23/02/2017 5 90 5.6 101
24/02/2017 5.4 97 5.1 92
25/02/2017 5.3 95 5.7 103
26/02/2017 6.3 113 6.1 110
27/02/2017 6.6 119 6.2 112
28/02/2017 5.7 103
01/03/2017 5.4 97
02/03/2017 6.5 117 5.7 103
03/03/2017 6.3 113 6.1 110
04/03/2017 5.6 101
05/03/2017 6.6 119
06/03/2017 7.1 128 7.3 131
07/03/2017 5.1 92 5.7 103
08/03/2017 5.4 97
09/03/2017 7 126 6.2 112
Average 6.2 111.3 6.0 107.6
SD 0.80 14.43 0.60 10.75
3. I tested my HbA1C 1 year a go and it showed i was 27mmol/mol which apparently is in the optimal range (below 48).
Highly appreciate any thoughts!!