- Messages
- 332
- Type of diabetes
- Type 1
- Treatment type
- I do not have diabetes
I spend most days staring at calorie and carbohydrate value of foods with having diabetes (T1).
A few weeks ago I noticed something really interesting. “Low” calorie vegetables are not low calorie when looking at their dry weight. In addition (before any refining) most are about the same calories and carbohydrates. The main factor is water content to determine a low from a high cal - carb vegetable.
------------------------------------------------------------|
|Vegetables.DRIED.|......................|..........|.......|
|per.100.gram.....|.Notes................|.Calories.|.Carbs.|
|-----------------------------------------------------------|
|Potato...........|Smash.instant.*.......|.340......|..71g..|
|Celery...........|Raw.*.and.**..........|.320......|..59g..|
|Lettuce..........|Green.leaf.*.and.**...|.375......|..72g..|
|Onion............|Dehydrated.flakes.*...|.349......|..83g..|
|Wheat............|Whole.grain.flour.*...|.340......|..72g..|
|CousCous.........|*.....................|.376......|..77g..|
|Rice.............|Long.grain.generic.*..|.360......|..72g..|
|Oats.............|Instant.*.............|.388......|..71g..|
-------------------------------------------------------------
References
*.http://www.myfitnesspal.com.(Food.database)
**.http://www.awakeandliving.com/awake-living/vegan-lifestyle/
An example of what this could mean. Munching on lettuce achieves exactly the same as someone eating rice and potatoes followed by a swig of diet coke (at 1 calorie a tin to rehydrate to same level).
Interested in other peoples views on this.
A few weeks ago I noticed something really interesting. “Low” calorie vegetables are not low calorie when looking at their dry weight. In addition (before any refining) most are about the same calories and carbohydrates. The main factor is water content to determine a low from a high cal - carb vegetable.
------------------------------------------------------------|
|Vegetables.DRIED.|......................|..........|.......|
|per.100.gram.....|.Notes................|.Calories.|.Carbs.|
|-----------------------------------------------------------|
|Potato...........|Smash.instant.*.......|.340......|..71g..|
|Celery...........|Raw.*.and.**..........|.320......|..59g..|
|Lettuce..........|Green.leaf.*.and.**...|.375......|..72g..|
|Onion............|Dehydrated.flakes.*...|.349......|..83g..|
|Wheat............|Whole.grain.flour.*...|.340......|..72g..|
|CousCous.........|*.....................|.376......|..77g..|
|Rice.............|Long.grain.generic.*..|.360......|..72g..|
|Oats.............|Instant.*.............|.388......|..71g..|
-------------------------------------------------------------
References
*.http://www.myfitnesspal.com.(Food.database)
**.http://www.awakeandliving.com/awake-living/vegan-lifestyle/
An example of what this could mean. Munching on lettuce achieves exactly the same as someone eating rice and potatoes followed by a swig of diet coke (at 1 calorie a tin to rehydrate to same level).
Interested in other peoples views on this.