Type 2 What is the health goal here?

Status
Not open for further replies.
Messages
18,448
Type of diabetes
Type 1
Treatment type
Insulin
Dislikes
Bullies, Liars, Trolls and dishonest cruel people
Have a look at the top 10. it is very interesting reading .

Home > Indicators > Health > Risk factors
Diabetes prevalence (% of population ages 20 to 79) - Country Ranking
Definition: Diabetes prevalence refers to the percentage of people ages 20-79 who have type 1 or type 2 diabetes.

Source: International Diabetes Federation, Diabetes Atlas.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Kiribati 26.43 2014
2 Saudi Arabia 23.90 2014
3 Vanuatu 23.71 2014
4 Kuwait 23.13 2014
5 Bahrain 21.87 2014
6 Mauritius 21.15 2014
7 New Caledonia 20.06 2014
8 Qatar 19.78 2014
9 United Arab Emirates 19.02 2014
10 Palau 18.46 2014
11 Sudan 17.91 2014
12 Malaysia 17.64 2014
13 Egypt 16.56 2014
14 Solomon Islands 16.12 2014
15 Belize 15.88 2014
16 Guyana 15.84 2014
17 Tuvalu 15.33 2014
18 Lebanon 14.92 2014
19 Turkey 14.84 2014
20 Tonga 14.76 2014
21 Oman 14.49 2014
22 Trinidad and Tobago 13.09 2014
23 Antigua and Barbuda 13.08 2014
24 Puerto Rico 12.98 2014
25 The Bahamas 12.84 2014
26 Cayman Islands 12.77 2014
27 Mexico 12.63 2014
28 St. Kitts and Nevis 12.55 2014
29 Nicaragua 12.45 2014
30 Barbados 12.35 2014
31 Seychelles 11.98 2014
32 El Salvador 11.75 2014
33 Honduras 11.69 2014
34 Jordan 11.45 2014
35 Dominican Republic 11.35 2014
36 Chile 11.19 2014
37 Dominica 10.99 2014
38 Fiji 10.88 2014
39 Guatemala 10.84 2014
40 Suriname 10.83 2014
41 Singapore 10.79 2014
42 Gabon 10.71 2014
43 Jamaica 10.53 2014
44 Iran 10.01 2014
45 St. Vincent and the Grenadines 9.95 2014
46 New Zealand 9.90 2014
47 Montenegro 9.82 2014
48 Libya 9.79 2014
49 Macedonia 9.76 2014
50 Serbia 9.75 2014
51 Bosnia and Herzegovina 9.60 2014
51 Iraq 9.60 2014
53 Portugal 9.59 2014
54 Costa Rica 9.50 2014
55 Canada 9.41 2014
55 Tunisia 9.41 2014
57 United States 9.39 2014
58 South Africa 9.36 2014
59 Zimbabwe 9.34 2014
60 Cyprus 9.26 2014
61 Grenada 9.22 2014
62 Tanzania 9.15 2014
63 India 9.11 2014
64 Syrian Arab Republic 8.79 2014
65 Brazil 8.70 2014
66 China 8.64 2014
67 Macao SAR, China 8.63 2014
68 Panama 8.54 2014
69 Comoros 8.38 2014
70 St. Lucia 8.31 2014
71 Yemen 8.25 2014
72 Afghanistan 8.07 2014
73 Brunei 8.03 2014
74 Romania 7.99 2014
75 Germany 7.93 2014
75 Pakistan 7.93 2014
77 Morocco 7.88 2014
78 Spain 7.85 2014
79 Sri Lanka 7.80 2014
80 Hong Kong SAR, China 7.66 2014
81 Samoa 7.64 2014
82 Dem. Rep. Congo 7.56 2014
83 Mongolia 7.50 2014
84 Thailand 7.36 2014
85 Central African Republic 7.34 2014
86 Malta 7.33 2014
87 Somalia 7.29 2014
87 Algeria 7.29 2014
89 Bolivia 7.28 2014
90 Colombia 7.26 2014
91 Slovak Republic 7.21 2014
92 Slovenia 7.17 2014
93 Paraguay 7.00 2014
94 Bangladesh 6.89 2014
95 Venezuela 6.86 2014
95 Namibia 6.86 2014
97 Timor-Leste 6.76 2014
98 Philippines 6.71 2014
99 Haiti 6.70 2014
99 Cuba 6.70 2014
101 Czech Republic 6.59 2014
102 Peru 6.54 2014
103 Tajikistan 6.44 2014
104 Uzbekistan 6.43 2014
105 Djibouti 6.36 2014
106 Papua New Guinea 6.33 2014
107 Kyrgyz Republic 6.30 2014
108 Austria 6.29 2014
109 Rwanda 6.25 2014
110 Dem. People's Rep. Korea 6.15 2014
111 Myanmar 6.14 2014
112 Equatorial Guinea 6.13 2014
113 Denmark 6.05 2014
114 Indonesia 6.03 2014
115 Korea 5.97 2014
116 Hungary 5.94 2014
117 Cameroon 5.92 2014
118 Ecuador 5.91 2014
118 Congo 5.91 2014
120 São Tomé and Principe 5.88 2014
121 Cabo Verde 5.85 2014
122 Bhutan 5.83 2014
123 Chad 5.77 2014
123 Finland 5.77 2014
125 Uruguay 5.76 2014
126 Eritrea 5.73 2014
127 Vietnam 5.71 2014
128 Estonia 5.65 2014
128 Argentina 5.65 2014
130 Switzerland 5.63 2014
130 Poland 5.63 2014
132 Malawi 5.59 2014
133 Côte d'Ivoire 5.56 2014
134 Croatia 5.52 2014
135 Ethiopia 5.47 2014
136 Israel 5.46 2014
137 Liechtenstein 5.40 2014
138 Ireland 5.37 2014
139 San Marino 5.35 2014
139 Andorra 5.35 2014
139 Monaco 5.35 2014
142 Nigeria 5.27 2014
143 Norway 5.24 2014
144 Mauritania 5.22 2014
145 Uganda 5.19 2014
146 France 5.16 2014
147 Senegal 5.14 2014
148 Japan 5.12 2014
149 Belarus 5.07 2014
150 Zambia 5.04 2014
150 Bulgaria 5.04 2014
152 Lao PDR 5.03 2014
152 Russia 5.03 2014
154 Kazakhstan 5.01 2014
154 Turkmenistan 5.01 2014
156 Netherlands 5.00 2014
157 Latvia 4.98 2014
158 Nepal 4.96 2014
159 Italy 4.93 2014
160 Burundi 4.83 2014
161 Greece 4.81 2014
162 Togo 4.72 2014
163 Belgium 4.66 2014
164 Kenya 4.54 2014
165 Luxembourg 4.53 2014
166 Sweden 4.51 2014
167 Lesotho 4.50 2014
168 Guinea 4.37 2014
169 Swaziland 4.33 2014
170 Niger 4.18 2014
171 Australia 4.08 2014
172 Botswana 3.90 2014
172 United Kingdom 3.90 2014
174 Lithuania 3.82 2014
175 Ghana 3.80 2014
176 Liberia 3.79 2014
176 Guinea-Bissau 3.79 2014
178 Sierra Leone 3.76 2014
179 Madagascar 3.73 2014
180 Burkina Faso 3.72 2014
181 Iceland 3.20 2014
182 Cambodia 2.96 2014
183 Mozambique 2.82 2014
184 Angola 2.61 2014
185 Armenia 2.58 2014
185 Ukraine 2.58 2014
187 Albania 2.57 2014
188 Azerbaijan 2.56 2014
189 Georgia 2.55 2014
190 Moldova 2.52 2014
191 The Gambia 1.96 2014
192 Mali 1.60 2014
193 Benin 1.54 2014
 

britishpub

Well-Known Member
Messages
2,722
Type of diabetes
Type 2
Treatment type
Diet only
Why anyone would want to engage in this with an obvious troll is beyond me.

If you ignore it, it'll get bored and will find another forum to annoy.
 
  • Like
Reactions: 7 people

intelligenteating

Well-Known Member
Messages
52
Type of diabetes
Don't have diabetes
Treatment type
I do not have diabetes
Dislikes
Close minded people.
Why anyone would want to engage in this with an obvious troll is beyond me.

If you ignore it, it'll get bored and will find another forum to annoy.

I don't understand why you perceive this. Ok, so my results haven't been with a high fat diet, is that the problem?
 

intelligenteating

Well-Known Member
Messages
52
Type of diabetes
Don't have diabetes
Treatment type
I do not have diabetes
Dislikes
Close minded people.
Have a look at the top 10. it is very interesting reading .

Home > Indicators > Health > Risk factors
Diabetes prevalence (% of population ages 20 to 79) - Country Ranking
Definition: Diabetes prevalence refers to the percentage of people ages 20-79 who have type 1 or type 2 diabetes.

Source: International Diabetes Federation, Diabetes Atlas.

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 Kiribati 26.43 2014
2 Saudi Arabia 23.90 2014
3 Vanuatu 23.71 2014
4 Kuwait 23.13 2014
5 Bahrain 21.87 2014
6 Mauritius 21.15 2014
7 New Caledonia 20.06 2014
8 Qatar 19.78 2014
9 United Arab Emirates 19.02 2014
10 Palau 18.46 2014
11 Sudan 17.91 2014
12 Malaysia 17.64 2014
13 Egypt 16.56 2014
14 Solomon Islands 16.12 2014
15 Belize 15.88 2014
16 Guyana 15.84 2014
17 Tuvalu 15.33 2014
18 Lebanon 14.92 2014
19 Turkey 14.84 2014
20 Tonga 14.76 2014
21 Oman 14.49 2014
22 Trinidad and Tobago 13.09 2014
23 Antigua and Barbuda 13.08 2014
24 Puerto Rico 12.98 2014
25 The Bahamas 12.84 2014
26 Cayman Islands 12.77 2014
27 Mexico 12.63 2014
28 St. Kitts and Nevis 12.55 2014
29 Nicaragua 12.45 2014
30 Barbados 12.35 2014
31 Seychelles 11.98 2014
32 El Salvador 11.75 2014
33 Honduras 11.69 2014
34 Jordan 11.45 2014
35 Dominican Republic 11.35 2014
36 Chile 11.19 2014
37 Dominica 10.99 2014
38 Fiji 10.88 2014
39 Guatemala 10.84 2014
40 Suriname 10.83 2014
41 Singapore 10.79 2014
42 Gabon 10.71 2014
43 Jamaica 10.53 2014
44 Iran 10.01 2014
45 St. Vincent and the Grenadines 9.95 2014
46 New Zealand 9.90 2014
47 Montenegro 9.82 2014
48 Libya 9.79 2014
49 Macedonia 9.76 2014
50 Serbia 9.75 2014
51 Bosnia and Herzegovina 9.60 2014
51 Iraq 9.60 2014
53 Portugal 9.59 2014
54 Costa Rica 9.50 2014
55 Canada 9.41 2014
55 Tunisia 9.41 2014
57 United States 9.39 2014
58 South Africa 9.36 2014
59 Zimbabwe 9.34 2014
60 Cyprus 9.26 2014
61 Grenada 9.22 2014
62 Tanzania 9.15 2014
63 India 9.11 2014
64 Syrian Arab Republic 8.79 2014
65 Brazil 8.70 2014
66 China 8.64 2014
67 Macao SAR, China 8.63 2014
68 Panama 8.54 2014
69 Comoros 8.38 2014
70 St. Lucia 8.31 2014
71 Yemen 8.25 2014
72 Afghanistan 8.07 2014
73 Brunei 8.03 2014
74 Romania 7.99 2014
75 Germany 7.93 2014
75 Pakistan 7.93 2014
77 Morocco 7.88 2014
78 Spain 7.85 2014
79 Sri Lanka 7.80 2014
80 Hong Kong SAR, China 7.66 2014
81 Samoa 7.64 2014
82 Dem. Rep. Congo 7.56 2014
83 Mongolia 7.50 2014
84 Thailand 7.36 2014
85 Central African Republic 7.34 2014
86 Malta 7.33 2014
87 Somalia 7.29 2014
87 Algeria 7.29 2014
89 Bolivia 7.28 2014
90 Colombia 7.26 2014
91 Slovak Republic 7.21 2014
92 Slovenia 7.17 2014
93 Paraguay 7.00 2014
94 Bangladesh 6.89 2014
95 Venezuela 6.86 2014
95 Namibia 6.86 2014
97 Timor-Leste 6.76 2014
98 Philippines 6.71 2014
99 Haiti 6.70 2014
99 Cuba 6.70 2014
101 Czech Republic 6.59 2014
102 Peru 6.54 2014
103 Tajikistan 6.44 2014
104 Uzbekistan 6.43 2014
105 Djibouti 6.36 2014
106 Papua New Guinea 6.33 2014
107 Kyrgyz Republic 6.30 2014
108 Austria 6.29 2014
109 Rwanda 6.25 2014
110 Dem. People's Rep. Korea 6.15 2014
111 Myanmar 6.14 2014
112 Equatorial Guinea 6.13 2014
113 Denmark 6.05 2014
114 Indonesia 6.03 2014
115 Korea 5.97 2014
116 Hungary 5.94 2014
117 Cameroon 5.92 2014
118 Ecuador 5.91 2014
118 Congo 5.91 2014
120 São Tomé and Principe 5.88 2014
121 Cabo Verde 5.85 2014
122 Bhutan 5.83 2014
123 Chad 5.77 2014
123 Finland 5.77 2014
125 Uruguay 5.76 2014
126 Eritrea 5.73 2014
127 Vietnam 5.71 2014
128 Estonia 5.65 2014
128 Argentina 5.65 2014
130 Switzerland 5.63 2014
130 Poland 5.63 2014
132 Malawi 5.59 2014
133 Côte d'Ivoire 5.56 2014
134 Croatia 5.52 2014
135 Ethiopia 5.47 2014
136 Israel 5.46 2014
137 Liechtenstein 5.40 2014
138 Ireland 5.37 2014
139 San Marino 5.35 2014
139 Andorra 5.35 2014
139 Monaco 5.35 2014
142 Nigeria 5.27 2014
143 Norway 5.24 2014
144 Mauritania 5.22 2014
145 Uganda 5.19 2014
146 France 5.16 2014
147 Senegal 5.14 2014
148 Japan 5.12 2014
149 Belarus 5.07 2014
150 Zambia 5.04 2014
150 Bulgaria 5.04 2014
152 Lao PDR 5.03 2014
152 Russia 5.03 2014
154 Kazakhstan 5.01 2014
154 Turkmenistan 5.01 2014
156 Netherlands 5.00 2014
157 Latvia 4.98 2014
158 Nepal 4.96 2014
159 Italy 4.93 2014
160 Burundi 4.83 2014
161 Greece 4.81 2014
162 Togo 4.72 2014
163 Belgium 4.66 2014
164 Kenya 4.54 2014
165 Luxembourg 4.53 2014
166 Sweden 4.51 2014
167 Lesotho 4.50 2014
168 Guinea 4.37 2014
169 Swaziland 4.33 2014
170 Niger 4.18 2014
171 Australia 4.08 2014
172 Botswana 3.90 2014
172 United Kingdom 3.90 2014
174 Lithuania 3.82 2014
175 Ghana 3.80 2014
176 Liberia 3.79 2014
176 Guinea-Bissau 3.79 2014
178 Sierra Leone 3.76 2014
179 Madagascar 3.73 2014
180 Burkina Faso 3.72 2014
181 Iceland 3.20 2014
182 Cambodia 2.96 2014
183 Mozambique 2.82 2014
184 Angola 2.61 2014
185 Armenia 2.58 2014
185 Ukraine 2.58 2014
187 Albania 2.57 2014
188 Azerbaijan 2.56 2014
189 Georgia 2.55 2014
190 Moldova 2.52 2014
191 The Gambia 1.96 2014
192 Mali 1.60 2014
193 Benin 1.54 2014

This doesn't differentiate between type 1 or type 2 diabetes though?
 
Messages
18,448
Type of diabetes
Type 1
Treatment type
Insulin
Dislikes
Bullies, Liars, Trolls and dishonest cruel people
This doesn't differentiate between type 1 or type 2 diabetes though?

As type 2 diabetes is about 90% of the population and type 1 about 10 % ( and I did type in type 2 into Google) it's not rocket science. No western countries in the top 10.....................
 

intelligenteating

Well-Known Member
Messages
52
Type of diabetes
Don't have diabetes
Treatment type
I do not have diabetes
Dislikes
Close minded people.
That's one hell of an assumption! I certainly wouldn't be comfortable presenting that case.
 

azure

Expert
Messages
9,780
Type of diabetes
Type 1
Treatment type
Pump
Also, for example, South Asian people are more at risk of Type 2, which is believed to be due to genetics.
 

ickihun

Master
Messages
13,698
Type of diabetes
Type 2
Treatment type
Insulin
Dislikes
Bullies
  • Like
Reactions: 2 people
Messages
18,448
Type of diabetes
Type 1
Treatment type
Insulin
Dislikes
Bullies, Liars, Trolls and dishonest cruel people
I say
Apparently I agreed with his post and I cannot remember doing that. Especially when I get mine far far cheaper and his post says the thread was a joke.
Why would I agree to that?
This is a hacker!

Probably bored and thought, who can I try to annoy today, hmmmm and picked us lol but we can give as good as we get, fight the good fight I say :D
 
  • Like
Reactions: 2 people

intelligenteating

Well-Known Member
Messages
52
Type of diabetes
Don't have diabetes
Treatment type
I do not have diabetes
Dislikes
Close minded people.
low carb rice... this is the dark side of very 'good' marketing.
 

intelligenteating

Well-Known Member
Messages
52
Type of diabetes
Don't have diabetes
Treatment type
I do not have diabetes
Dislikes
Close minded people.
I say


Probably bored and thought, who can I try to annoy today, hmmmm and picked us lol but we can give as good as we get, fight the good fight I say :D

I'm here out of interest and like most forums, I'll probably post over 10k times - the intention here is mutual, to eradicate this awful disease. it's not 'lol', it's not a fight against each other. I take what I do very seriously, the UK has major issues with public health of epidemic proportions.

The health goal I would suspect is as I have just written, or perhaps not. I say that with sincerity, as I have found on several stroke survivors forums where people just want to feel part of a community rather than make lifestyle changes to avoid recurrence of the disease.
 

bulkbiker

BANNED
Messages
19,575
Type of diabetes
Type 2
Treatment type
Diet only
Now that was just plain sneaky! Are you on commission?
No Adam here just happens to have a website with a programme claiming he can reverse type 2 diabetes in 21 days.. I presume for a fee.. Reading some of his recipes he seems to be a vegetarian zealot who I think most of us will ignore...sorry I couldn't resist
 
  • Like
Reactions: 2 people
Status
Not open for further replies.