It is a work in progress. What I have so far is this. The second column is carbs.
It is open for discussion and improvement so that we can have the master catalog. Lentils are not bad, I think. The Quacker oats data needs correction. It is a lot higher.
100 gms apple has 14 gms carbs and 52 calories | 14 | ||
100 gms of unsweetened Soya 38 cals | 4 | ||
100 gms cooked Quacker Old fashioned oats 63.4 cals | 10.8 | ||
100 gms of Walnuts 654 cals | 13.7 | ||
100 gms of salted peanuts 599 calories | 15.26 | ||
100 gms of unsalted peanuts 585 | 21.51 | ||
1 tbsp of low-fat yoghurt | 0.6 | ||
1 tsp of Ghee 45 calories | 0 | ||
100 gms of Fox-Tail millet 236 cals | 57 | GI=50 | |
100 gms of cooked white rice 129 cals | 27.9 | GI=68 | |
100 gms of cooked brown rice 111 cals | 23.51 | GI=73 | |
100 gms of cooked mung 105 cals | 19.15 | GI=25 | |
100 gms of black-eyed beans 116 | 20.45 | GI=33 | |
100 gms of pigeon split beans 125 cals | 20.43 | GI=48 | |
100 gms of cooked red lentils 116 cals | 20.13 | GI=21 | |
100 gms of cooked ragi 119 cals | 23.67 | GI=64 | |
100 gms of cooked Jowar 120 cals | 23.67 | GI=62 |
It is open for discussion and improvement so that we can have the master catalog. Lentils are not bad, I think. The Quacker oats data needs correction. It is a lot higher.